|
ISO-KF, SHV-5, Grounded Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | 1 | 43 | 7 | 2,4 | 120XSG016-1 | 158,00 | |  |
| 25 | 1 | 43 | 7 | 2,4 | 120XSG025-1 | 170,00 | |  |
| 40 | 2 | 41 | 9,4 | 2,4 | 120XSG040-2 | 250,00 | |  |
| 40 | 1 | 41 | 9,4 | 2,4 | 120XSG040-1 | 165,00 | |  |
| 40 | 3 | 41 | 9,4 | 2,4 | 120XSG040-3 | 340,00 | |  |
| 40 | 4 | 41 | 9,4 | 2,4 | 120XSG040-4 | 445,00 | |  |
| 50 | 1 | 41 | 9,4 | 2,4 | 120XSG050-1 | 230,00 | |  |
| 50 | 2 | 41 | 9,4 | 2,4 | 120XSG050-2 | 340,00 | |  |
| 50 | 3 | 41 | 9,4 | 2,4 | 120XSG050-3 | 435,00 | |  |
| 50 | 4 | 41 | 9,4 | 2,4 | 120XSG050-4 | 550,00 | |  |
| |
|---|
|
CF, SHV-5, Grounded Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | 1 | 42 | 8 | 2,4 | 420XSG016-1 | 175,00 | |  |
| 40 | 2 | 42 | 8 | 2,4 | 420XSG040-2 | 275,00 | |  |
| 40 | 1 | 42 | 8 | 2,4 | 420XSG040-1 | 180,00 | |  |
| 40 | 3 | 42 | 8 | 2,4 | 420XSG040-3 | 395,00 | |  |
| 40 | 4 | 42 | 8 | 2,4 | 420XSG040-4 | 505,00 | |  |
| |
|---|
|
ISO-KF, SHV-5, Floating Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | 1 | 51 | 37 | 2,4 | 120XSF016-1 | 335,00 | |  |
| 40 | 1 | 51 | 37 | 2,4 | 120XSF040-1 | 321,00 | |  |
| |
|---|
|
CF, SHV-5, Floating Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 40 | 1 | 30 | 57 | 2,4 | 420XSF040-1 | 350,00 | |  |
| 16 | 1 | 35 | 52 | 2,4 | 420XSF016-1 | 350,00 | |  |
| |
|---|
| | |
|---|