|
ISO-KF, BNC, Grounded Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | 1 | 36 | 6,4 | 2,4 | 120XMG016-1 | 115,00 | |  |
| 25 | 1 | 36 | 6,4 | 2,4 | 120XMG025-1 | 130,00 | |  |
| 40 | 1 | 34 | 9 | 2,4 | 120XMG040-1 | 140,00 | |  |
| 40 | 2 | 34 | 9 | 2,4 | 120XMG040-2 | 175,00 | |  |
| 50 | 1 | 34 | 9 | 2,4 | 120XMG050-1 | 160,00 | |  |
| 50 | 2 | 34 | 9 | 2,4 | 120XMG050-2 | 225,00 | |  |
| 50 | 3 | 34 | 9 | 2,4 | 120XMG050-3 | 252,00 | |  |
| 50 | 4 | 34 | 9 | 2,4 | 120XMG050-4 | 328,00 | |  |
| |
|---|
|
CF, BNC, Grounded Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | 1 | 35 | 8 | 2,4 | 420XMG016-1 | 130,00 | |  |
| 40 | 1 | 35 | 8 | 2,4 | 420XMG040-1 | 135,00 | |  |
| 40 | 2 | 35 | 8 | 2,4 | 420XMG040-2 | 185,00 | |  |
| 40 | 3 | 35 | 8 | 2,4 | 420XMG040-3 | 260,00 | |  |
| 40 | 4 | 35 | 8 | 2,4 | 420XMG040-4 | 335,00 | |  |
| |
|---|
|
ISO-KF, BNC, Floating Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | 1 | 66 | 17 | 2,4 | 120XMF016-1 | 275,00 | |  |
| 40 | 1 | 53 | 30 | 2,4 | 120XMF040-1 | 273,00 | |  |
| |
|---|
|
CF, BNC, Floating Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | 1 | 51 | 32 | 2,4 | 420XMF016-1 | 265,00 | |  |
| 40 | 1 | 18 | 25 | 2,4 | 420XMF040-1 | 290,00 | |  |
| |
|---|
|
ISO-KF, BNC, Double Ended, Grounded Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | 1 | 64 | 30 | | 120XMG016-1-D | 370,00 | |  |
| 25 | 1 | 64 | 30 | | 120XMG025-1-D | 390,00 | |  |
| 40 | 1 | 64 | 30 | | 120XMG040-1-D | 420,00 | |  |
| 40 | 2 | 64 | 30 | | 120XMG040-2-D | 610,00 | |  |
| 50 | 1 | 41,4 | 52 | 70 | 120XMG050-1-D | 390,00 | |  |
| 50 | 2 | 41,4 | 52 | 70 | 120XMG050-2-D | 645,00 | |  |
| 50 | 3 | 41,4 | 52 | 70 | 120XMG050-3-D | 873,00 | |  |
| |
|---|
|
CF, BNC, Double Ended, Grounded Shield |
Nominal Width [NW] | Pins | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | 1 | 75 | 28,4 | | 120XMF016-1-D | 490,00 | |  |
| 25 | 1 | 75 | 28,4 | | 120XMF025-1-D | 520,00 | |  |
| 40 | 1 | 75 | 28,4 | | 120XMF040-1-D | 540,00 | |  |
| |
|---|
| | |
|---|