Aluminum EN AW-6082, 3.2315 |
Flange Size [ISO-K] | A [mm] | B [mm] | C [mm] | D [mm] | Item No. | Price € | Add to Cart | In Stock |
| 80 | 110 | 83 | 12 | 4,5 | 310FBL080 | 30,00 | |  |
| 100 | 130 | 102 | 12 | 4,5 | 310FBL100 | 33,00 | |  |
| 63 | 95 | 70 | 12 | 4,5 | 310FBL063 | 25,00 | |  |
| 250 | 290 | 261 | 12 | 4,5 | 310FBL250 | 165,00 | |  |
| 160 | 180 | 153 | 12 | 4,5 | 310FBL160 | 60,00 | |  |
| 200 | 240 | 213 | 12 | 4,5 | 310FBL200 | 144,00 | |  |
| 320 | 370 | 318 | 17 | 4,5 | 310FBL320 | 350,00 | |  |
| |
|---|
304, 1.4301 Stainless steel |
Flange Size [ISO-K] | A [mm] | B [mm] | C [mm] | D [mm] | Item No. | Price € | Add to Cart | In Stock |
| 63 | 95 | 70 | 12 | 4,5 | 320FBL063 | 27,50 | |  |
| 80 | 110 | 83 | 12 | 4,5 | 320FBL080 | 35,00 | |  |
| 100 | 130 | 102 | 12 | 4,5 | 320FBL100 | 35,00 | |  |
| 160 | 180 | 153 | 12 | 4,5 | 320FBL160 | 65,00 | |  |
| 200 | 240 | 213 | 12 | 4,5 | 320FBL200 | 180,00 | |  |
| 250 | 290 | 261 | 12 | 4,5 | 320FBL250 | 195,00 | |  |
| 320 | 370 | 318 | 17 | 4,5 | 320FBL320 | 395,00 | |  |
| 400 | 450 | 400 | 17 | 4,5 | 320FBL400 | 575,00 | |  |
| 500 | 550 | 501 | 17 | 4,5 | 320FBL500 | 850,00 | |  |
| 630 | 690 | 651 | 22 | 4,5 | 320FBL630 | 1250,00 | |  |
| |
|---|
316L, 1.4404 Stainless steel |
Flange Size [ISO-K] | A [mm] | B [mm] | C [mm] | D [mm] | Item No. | Price € | Add to Cart | In Stock |
| 63 | 95 | 70 | 12 | 4,5 | 370FBL063 | 32,00 | |  |
| 80 | 110 | 83 | 12 | 4,5 | 370FBL080 | 39,00 | |  |
| 100 | 130 | 102 | 12 | 4,5 | 370FBL100 | 39,00 | |  |
| 160 | 180 | 153 | 12 | 4,5 | 370FBL160 | 70,00 | |  |
| 200 | 240 | 213 | 12 | 4,5 | 370FBL200 | 195,00 | |  |
| 250 | 290 | 261 | 12 | 4,5 | 370FBL250 | 215,00 | |  |
| 320 | 370 | 318 | 17 | 4,5 | 370FBL320 | 495,00 | |  |
| |
|---|
Steel, nickel-plated, beyond flange size DN 500 with centered thread (size M8) |
Flange Size [ISO-K] | A [mm] | B [mm] | C [mm] | D [mm] | Item No. | Price € | Add to Cart | In Stock |
| 63 | 95 | 70 | 12 | 4,5 | 350FBL063 | 24,00 | |  |
| 160 | 180 | 153 | 12 | 4,5 | 350FBL160 | 54,00 | |  |
| 100 | 130 | 102 | 12 | 4,5 | 350FBL100 | 30,00 | |  |
| 250 | 290 | 261 | 12 | 4,5 | 350FBL250 | 145,00 | |  |
| 200 | 240 | 213 | 12 | 4,5 | 350FBL200 | 120,00 | |  |
| |
|---|
| | |
|---|