Aluminum 3.2315/EN AW-6082 |
Flange Size [ISO-KF] | reduced Flange Size [ISO-KF] | A [mm] | B [mm] | Item No. | Price € | Add to Cart | In Stock |
| 25 | 10 | 30 | 10 | 110RRG025-010-30 | 18,00 | |  |
| 25 | 16 | 28 | 16 | 110RRG025-016-28 | 18,00 | |  |
| 25 | 16 | 30 | 16 | 110RRG025-016-30 | 18,00 | |  |
| 25 | 16 | 4016 | 16 | 110RRG025-016-40 | 18,00 | |  |
| 40 | 10 | 28 | 10 | 110RRG040-010-28 | 20,00 | |  |
| 40 | 10 | 30 | 10 | 110RRG040-010-30 | 20,00 | |  |
| 40 | 16 | 28 | 16 | 110RRG040-016-28 | 20,00 | |  |
| 40 | 16 | 30 | 16 | 110RRG040-016-30 | 20,00 | |  |
| 40 | 16 | 40 | 16 | 110RRG040-016-40 | 21,00 | |  |
| 40 | 25 | 28 | 24 | 110RRG040-025-28 | 20,00 | |  |
| 40 | 25 | 30 | 25 | 110RRG040-025-30 | 20,00 | |  |
| 40 | 25 | 40 | 25 | 110RRG040-025-40 | 21,00 | |  |
| 50 | 16 | 30 | 16 | 110RRG050-016-30 | 25,00 | |  |
| 50 | 25 | 30 | 25 | 110RRG050-025-30 | 25,00 | |  |
| 50 | 25 | 40 | 24 | 110RRG050-025-40 | 26,00 | |  |
| 50 | 40 | 28 | 40 | 110RRG050-040-28 | 25,00 | |  |
| 50 | 40 | 30 | 40 | 110RRG050-040-30 | 25,00 | |  |
| 50 | 25 | 28 | 24 | 110RRG050-025-28 | 25,00 | |  |
| 50 | 40 | 40 | 40 | 110RRG050-040-40 | 26,00 | |  |
| |
|---|
Stainless Steel 304/1.4301 |
Flange Size [ISO-KF] | reduced Flange Size [ISO-KF] | A [mm] | B [mm] | Item No. | Price € | Add to Cart | In Stock |
| 25 | 10 | 28 | 10 | 120RRG025-010-28 | 19,00 | |  |
| 25 | 10 | 40 | 10 | 120RRG025-010-40 | 20,00 | |  |
| 25 | 16 | 28 | 16 | 120RRG025-016-28 | 19,00 | |  |
| 25 | 16 | 40 | 16 | 120RRG025-016-40 | 20,00 | |  |
| 40 | 10 | 28 | 10 | 120RRG040-010-28 | 25,00 | |  |
| 40 | 10 | 40 | 10 | 120RRG040-010-40 | 26,00 | |  |
| 40 | 16 | 28 | 16 | 120RRG040-016-28 | 19,00 | |  |
| 40 | 16 | 40 | 16 | 120RRG040-016-40 | 27,00 | |  |
| 40 | 25 | 28 | 24 | 120RRG040-025-28 | 27,00 | |  |
| 40 | 25 | 40 | 24 | 120RRG040-025-40 | 28,00 | |  |
| 50 | 16 | 28 | 16 | 120RRG050-016-28 | 28,00 | |  |
| 50 | 16 | 40 | 16 | 120RRG050-016-40 | 29,00 | |  |
| 50 | 25 | 28 | 24 | 120RRG050-025-28 | 29,00 | |  |
| 50 | 25 | 40 | 24 | 120RRG050-025-40 | 30,00 | |  |
| 50 | 40 | 28 | 40 | 120RRG050-040-28 | 30,00 | |  |
| 50 | 40 | 40 | 40 | 120RRG050-040-40 | 31,00 | |  |
| |
|---|
Stainless Steel 316L/1.4404 |
Flange Size [ISO-KF] | reduced Flange Size [ISO-KF] | A [mm] | B [mm] | Item No. | Price € | Add to Cart | In Stock |
| 25 | 16 | 28 | 16 | 170RRG025-016-28 | 22,00 | |  |
| 40 | 16 | 28 | 16 | 170RRG040-016-28 | 26,00 | |  |
| 50 | 25 | 28 | 24 | 170RRG050-025-28 | 40,00 | |  |
| 40 | 25 | 28 | 24 | 170RRG040-025-28 | 30,00 | |  |
| 50 | 40 | 28 | 40 | 170RRG050-040-28 | 42,00 | |  |
| |
|---|
Plastic POM |
Flange Size [ISO-KF] | reduced Flange Size [ISO-KF] | A [mm] | B [mm] | Item No. | Price € | Add to Cart | In Stock |
| 25 | 16 | 30 | 16 | 130RRG025-016-30 | 22,00 | |  |
| 40 | 16 | 30 | 16 | 130RRG040-016-30 | 25,00 | |  |
| 40 | 25 | 30 | 25 | 130RRG040-025-30 | 25,00 | |  |
| |
|---|
| | |
|---|