|
ISO-KF fluid feedthrough, single tube Please note: TRINOS does not offer VCR adapters for size DN16 flanges, since they are too large to be installed. |
Flange Size [ISO-KF, CF] | Vacuum Side | Atmosphere Side | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | P | P | 75 | 45 | 6 | | | 120XFN016-PP | 110,00 | |  |
| 16 | P | V | 45 | 105 | 6 | | | 120XFN016-PV | 125,00 | |  |
| 16 | P | S | 103 | 45 | 6 | | | 120XFN016-PS | 140,00 | |  |
| 16 | S | P | 75 | 73 | 6 | | | 120XFN016-SP | 140,00 | |  |
| 16 | S | S | 103 | 73 | 6 | | | 120XFN016-SS | 165,00 | |  |
| 40 | P | P | 75 | 45 | 6 | | | 120XFN040-PP | 115,00 | |  |
| 40 | P | S | 103 | 45 | 6 | | | 120XFN040-PS | 150,00 | |  |
| 40 | P | V | 105 | 45 | 6 | | | 120XFN040-PV | 130,00 | |  |
| 40 | S | P | 75 | 73 | 6 | | | 120XFN040-SP | 150,00 | |  |
| 40 | S | S | 103 | 73 | 6 | | | 120XFN040-SS | 165,00 | |  |
| 40 | V | P | 75 | 75 | 6 | | | 120XFN040-VP | 130,00 | |  |
| 40 | V | V | 105 | 75 | 6 | | | 120XFN040-VV | 145,00 | |  |
| |
|---|
|
ISO-KF fluid feedthrough, double tube Please note: TRINOS does not offer VCR adapters for size DN16 flanges, since they are too large to be installed. |
Flange Size [ISO-KF, CF] | Vacuum Side | Atmosphere Side | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Item No. | Price € | Add to Cart | In Stock |
| 40 | P | S | 45 | 103 | 73 | 75 | 6 | 120XFN040-2-PS | 180,00 | |  |
| 40 | P | P | 45 | 75 | 45 | 75 | 6 | 120XFN040-2-PP | 120,00 | |  |
| 40 | P | V | 45 | 105 | 75 | 75 | 6 | 120XFN040-2-PV | 200,00 | |  |
| 40 | S | S | 73 | 103 | 73 | 103 | 6 | 120XFN040-2-SS | 235,00 | |  |
| 40 | S | P | 73 | 75 | 45 | 103 | 6 | 120XFN040-2-SP | 175,00 | |  |
| 40 | V | P | 75 | 75 | 45 | 105 | 6 | 120XFN040-2-VP | 200,00 | |  |
| 40 | V | V | 75 | 105 | 75 | 105 | 6 | 120XFN040-2-VV | 280,00 | |  |
| |
|---|
|
CF fluid feedthrough, single tube Please note: TRINOS does not offer VCR adapters for size DN16 flanges, since they are too large to be installed. |
Flange Size [ISO-KF, CF] | Vacuum Side | Atmosphere Side | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Item No. | Price € | Add to Cart | In Stock |
| 16 | P | P | 75 | 45 | 6 | | | 420XFN016-PP | 120,00 | |  |
| 16 | P | S | 103 | 45 | 6 | | | 420XFN016-PS | 150,00 | |  |
| 16 | P | V | 105 | 45 | 6 | | | 420XFN016-PV | 135,00 | |  |
| 16 | S | P | 75 | 73 | 6 | | | 420XFN016-SP | 150,00 | |  |
| 16 | S | S | 103 | 73 | 6 | | | 420XFN016-SS | 175,00 | |  |
| 40 | P | P | 75 | 45 | 6 | | | 420XFN040-PP | 155,00 | |  |
| 40 | P | S | 103 | 45 | 6 | | | 420XFN040-PS | 165,00 | |  |
| 40 | P | V | 105 | 45 | 6 | | | 420XFN040-PV | 170,00 | |  |
| 40 | S | P | 75 | 73 | 6 | | | 420XFN040-SP | 165,00 | |  |
| 40 | S | S | 103 | 73 | 6 | | | 420XFN040-SS | 230,00 | |  |
| 40 | V | P | 75 | 75 | 6 | | | 420XFN040-VP | 170,00 | |  |
| 40 | V | V | 105 | 75 | 6 | | | 420XFN040-VV | 190,00 | |  |
| |
|---|
|
CF fluid feedthrough, double tube Please note: TRINOS does not offer VCR adapters for size DN16 flanges, since they are too large to be installed. |
Flange Size [ISO-KF, CF] | Vacuum Side | Atmosphere Side | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Item No. | Price € | Add to Cart | In Stock |
| 40 | P | P | 45 | 75 | 45 | 75 | 6 | 420XFN040-2-PP | 110,00 | |  |
| 40 | P | S | 45 | 103 | 73 | 75 | 6 | 420XFN040-2-PS | 165,00 | |  |
| 40 | P | V | 45 | 105 | 75 | 75 | 6 | 420XFN040-2-PV | 185,00 | |  |
| 40 | S | S | 73 | 103 | 73 | 103 | 6 | 420XFN040-2-SS | 225,00 | |  |
| 40 | S | P | 73 | 75 | 45 | 103 | 6 | 420XFN040-2-SP | 165,00 | |  |
| 40 | V | P | 75 | 75 | 45 | 105 | 6 | 420XFN040-2-VP | 185,00 | |  |
| 40 | V | V | 75 | 105 | 75 | 105 | 6 | 420XFN040-2-VV | 245,00 | |  |
| |
|---|
| | |
|---|