|
BNC 500 Volts DC, 3 Ampere |
| Shield | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| Floating | 34 | 10 | XBF | 160,00 | |  |
| Floating | 34 | 10 | XBF-Mini | 165,00 | |  |
| Grounded | 34 | 10 | XBG | 45,00 | |  |
| Grounded | 34 | 10 | XBG-os | 43,00 | |  |
| |
|---|
|
BNC, double ended 500 Volts DC, 3 Ampere |
| Shield | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| Floating | 43,4 | 63 | XBF-D | 380,00 | |  |
| Grounded | 41,4 | 52 | XBG-D | 245,00 | |  |
| |
|---|
|
MHV 5000 Volts DC, 3 Ampere |
| Shield | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| Floating | 35 | 9 | XMF | 170,00 | |  |
| Floating | 34 | 10 | XMF-Mini | 240,00 | |  |
| Grounded | 34 | 9 | XMG | 45,00 | |  |
| Grounded | 34 | 9 | XMG-os | 43,00 | |  |
| |
|---|
|
MHV, double ended 500 Volts DC, 3 Ampere |
| Shield | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| Floating | 43,4 | 63 | XMF-D | 380,00 | |  |
| Grounded | 41,4 | 52 | XMG-D | 230,00 | |  |
| |
|---|
|
SHV 5 kVolts DC, 5 Ampere |
| Shield | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| Floating | 23 | 27 | XSF-5 | 195,00 | |  |
| Grounded | 61 | 10 | XSG-10 | 195,00 | |  |
| Grounded, exposed | 45 | 25 | XSG-10-exp | 225,00 | |  |
| Grounded | 96 | 9 | XSG-20 | 265,00 | |  |
| Grounded, exposed | 70 | 35 | XSG-20-exp | 265,00 | |  |
| Grounded | 41 | 9,4 | XSG-5 | 82,00 | |  |
| Grounded, exposed | 26 | 24 | XSG-5-exp | 103,00 | |  |
| |
|---|
SHV 10 kVolts DC, 5 Ampere |
| Shield | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
| BNC | - | - | XB-st | 8,00 | |  |
| MHV | - | - | XM-st | 13,00 | |  |
| SHV, 5 kV | - | - | XS5-st | 25,00 | |  |
| |
|---|
SHV 20 kVolts DC, 15 Ampere |
| Shield | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
|
| Grounded | 96 | 9 | XSG-20 | 265,00 | |  |
|
| Grounded, exposed | 70 | 35 | XSG-20-exp | 265,00 | |  |
| |
|---|
Plug Atmosphere |
| Shield | A [mm] | B [mm] | C [mm] | Item No. | Price € | Add to Cart | In Stock |
|
| BNC | - | - | XB-st | 8,00 | |  |
|
| MHV | - | - | XM-st | 13,00 | |  |
|
| SHV, 5 kV | - | - | XS5-st | 25,00 | |  |
| |
|---|
| | |
|---|